Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 2.58 | 1,148 | 2.49 | 2,968 | 88 | 228 |
Apr.25 | 2.31 | 11,316 | 2.08 | 20,965 | 629 | 1,165 |
Mar.25 | 2.01 | 1,540 | 2.21 | 3,567 | 86 | 198 |
Feb.25 | 2.01 | 6,411 | 2.08 | 14,673 | 377 | 863 |
Jan.25 | 2.03 | 929 | 1.99 | 1,741 | 77 | 145 |
Dec.24 | 2.01 | 2,490 | 2.04 | 4,888 | 192 | 376 |
Nov.24 | 1.92 | 2,258 | 1.80 | 3,940 | 125 | 219 |
Oct.24 | 1.71 | 10,909 | 1.82 | 21,422 | 682 | 1,339 |
Sep.24 | 1.96 | 277 | 2.03 | 550 | 23 | 46 |
Aug.24 | 2.06 | 1,309 | 2.08 | 2,690 | 82 | 168 |
Jul.24 | 2.25 | 780 | 2.17 | 1,600 | 43 | 89 |
Jun.24 | 2.00 | 2,141 | 2.10 | 4,730 | 119 | 263 |
May.24 | 2.17 | 2,382 | 2.18 | 5,348 | 132 | 297 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.