Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | n/a | 200 | 20.85 | 4,169 | 100 | 2,084 |
Mar.25 | n/a | n/a | n/a | n/a | n/a | n/a |
Feb.25 | n/a | n/a | n/a | n/a | n/a | n/a |
Jan.25 | n/a | n/a | n/a | n/a | n/a | n/a |
Dec.24 | n/a | 2,193 | 14.63 | 32,669 | 1,097 | 16,335 |
Nov.24 | n/a | 2,000 | 15.25 | 30,500 | 1,000 | 15,250 |
Oct.24 | n/a | 610 | 14.71 | 8,973 | 610 | 8,973 |
Sep.24 | n/a | 555 | 13.65 | 7,576 | 555 | 7,576 |
Aug.24 | n/a | 200 | 13.71 | 2,742 | 200 | 2,742 |
Jul.24 | n/a | n/a | n/a | n/a | n/a | n/a |
Jun.24 | n/a | 100 | 13.15 | 1,315 | 100 | 1,315 |
May.24 | 13.10 | 512 | 13.61 | 7,011 | 171 | 2,337 |
Apr.24 | 14.50 | 1,030 | 14.18 | 14,530 | 343 | 4,843 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.