Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 22.21 | 5,304,466 | 20.12 | 106,192,788 | 252,594 | 5,056,799 |
Mar.25 | 19.85 | 3,422,709 | 20.35 | 69,380,882 | 162,986 | 3,303,852 |
Feb.25 | 19.15 | 3,032,847 | 19.74 | 60,014,430 | 159,624 | 3,158,654 |
Jan.25 | 19.53 | 3,309,256 | 17.84 | 59,218,685 | 165,463 | 2,960,934 |
Dec.24 | 17.56 | 3,553,147 | 18.18 | 64,400,098 | 169,197 | 3,066,671 |
Nov.24 | 19.09 | 2,647,464 | 18.09 | 47,767,602 | 132,373 | 2,388,380 |
Oct.24 | 18.65 | 3,462,247 | 20.26 | 70,865,753 | 157,375 | 3,221,171 |
Sep.24 | 20.50 | 1,856,855 | 20.10 | 37,280,568 | 92,843 | 1,864,028 |
Aug.24 | 18.12 | 5,938,091 | 17.08 | 100,000,268 | 269,913 | 4,545,467 |
Jul.24 | 17.88 | 4,740,246 | 16.72 | 78,735,441 | 215,466 | 3,578,884 |
Jun.24 | 15.70 | 6,990,794 | 15.31 | 107,582,574 | 367,937 | 5,662,241 |
May.24 | 14.41 | 5,030,318 | 15.09 | 76,624,417 | 228,651 | 3,482,928 |
Apr.24 | 15.30 | 5,938,214 | 16.83 | 95,886,999 | 269,919 | 4,358,500 |
Mar.24 | 33.10 | 1,299,207 | 33.05 | 43,498,613 | 64,960 | 2,174,931 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.