Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 1.79 | n/a | 1.77 | n/a | n/a | n/a |
Apr.25 | 1.77 | 691 | 1.66 | 1,153 | 138 | 231 |
Mar.25 | 1.78 | 10,165 | 1.76 | 17,891 | 3,388 | 5,964 |
Feb.25 | 1.70 | 25 | 1.72 | 41 | 25 | 41 |
Jan.25 | 1.68 | 5 | 1.69 | 9 | 5 | 9 |
Dec.24 | 1.80 | 200 | 1.74 | 333 | 200 | 333 |
Nov.24 | 1.68 | 454 | 1.72 | 745 | 151 | 248 |
Oct.24 | 1.77 | 151 | 1.77 | 257 | 50 | 86 |
Sep.24 | 1.68 | 5,315 | 1.53 | 8,578 | 1,329 | 2,145 |
Aug.24 | 1.43 | 180 | 1.37 | 244 | 60 | 81 |
Jul.24 | 1.31 | 23,854 | 1.45 | 31,402 | 2,982 | 3,925 |
Jun.24 | 1.45 | 2,100 | 1.42 | 2,710 | 1,050 | 1,355 |
May.24 | 1.41 | 1,650 | 1.51 | 2,450 | 550 | 817 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.