Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 3.52 | 15,668,077 | 3.64 | 57,876,768 | 712,185 | 2,630,762 |
Jun.25 | 3.61 | 16,887,353 | 3.87 | 65,168,991 | 844,368 | 3,258,450 |
May.25 | 3.81 | 36,391,040 | 3.62 | 134,833,265 | 1,732,907 | 6,420,632 |
Apr.25 | 3.11 | 31,178,330 | 2.83 | 87,826,179 | 1,484,682 | 4,182,199 |
Mar.25 | 3.25 | 59,910,798 | 3.50 | 211,234,904 | 2,852,895 | 10,058,805 |
Feb.25 | 3.51 | 70,224,781 | 2.66 | 202,644,703 | 3,696,041 | 10,665,511 |
Jan.25 | 2.19 | 37,627,163 | 2.08 | 77,835,675 | 1,881,358 | 3,891,784 |
Dec.24 | 2.19 | 41,242,369 | 2.46 | 102,583,317 | 1,963,922 | 4,884,920 |
Nov.24 | 2.81 | 31,510,791 | 2.78 | 87,267,864 | 1,575,540 | 4,363,393 |
Oct.24 | 3.08 | 60,429,739 | 3.43 | 218,230,537 | 2,746,806 | 9,919,570 |
Sep.24 | 3.92 | 61,540,614 | 2.98 | 205,498,835 | 3,077,031 | 10,274,942 |
Aug.24 | 3.18 | 57,486,451 | 4.11 | 210,123,180 | 2,613,021 | 9,551,054 |
Jul.24 | 4.80 | 27,265,017 | 5.08 | 139,635,445 | 1,239,319 | 6,347,066 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.