Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 41.85 | 435,479 | 40.42 | 16,800,870 | 20,737 | 800,041 |
Mar.25 | 43.30 | 287,092 | 44.72 | 12,879,663 | 13,671 | 613,317 |
Feb.25 | 45.36 | 431,486 | 43.70 | 19,018,969 | 22,710 | 1,000,998 |
Jan.25 | 36.82 | 242,359 | 36.36 | 8,815,733 | 12,118 | 440,787 |
Dec.24 | 37.63 | 396,536 | 38.83 | 15,562,321 | 18,883 | 741,063 |
Nov.24 | 35.78 | 413,036 | 35.42 | 14,580,523 | 20,652 | 729,026 |
Oct.24 | 34.94 | 475,742 | 33.82 | 16,020,838 | 21,625 | 728,220 |
Sep.24 | 30.30 | 544,161 | 24.85 | 13,962,063 | 27,208 | 698,103 |
Aug.24 | 22.25 | 661,386 | 20.27 | 13,271,276 | 30,063 | 603,240 |
Jul.24 | 20.29 | 486,169 | 21.01 | 10,200,862 | 22,099 | 463,676 |
Jun.24 | 22.64 | 322,833 | 23.57 | 7,647,207 | 16,991 | 402,485 |
May.24 | 24.32 | 466,865 | 25.60 | 11,968,970 | 21,221 | 544,044 |
Apr.24 | 24.06 | 473,581 | 23.63 | 11,195,519 | 21,526 | 508,887 |
Mar.24 | 23.36 | 405,204 | 22.39 | 9,070,261 | 20,260 | 453,513 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.