Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 n/a n/a n/a n/a n/a n/a
Jul.25 n/a n/a n/a n/a n/a n/a
Jun.25 n/a n/a 0.20 n/a n/a n/a
May.25 0.19 n/a 0.19 n/a n/a n/a
Apr.25 0.19 n/a 0.19 n/a n/a n/a
Mar.25 0.19 n/a 0.19 n/a n/a n/a
Feb.25 0.19 n/a 0.19 n/a n/a n/a
Jan.25 0.19 n/a 0.19 n/a n/a n/a
Dec.24 0.19 n/a 0.19 n/a n/a n/a
Nov.24 0.20 n/a 0.20 n/a n/a n/a
Oct.24 0.20 202,795 0.52 151,203 18,436 13,746
Sep.24 0.78 344,087 0.82 277,545 17,204 13,877
Aug.24 0.89 495,054 0.83 407,267 22,502 18,512

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.