Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 21.67 | 23,526,496 | 21.79 | 511,465,696 | 1,069,386 | 23,248,441 |
Jun.25 | 20.66 | 31,497,915 | 21.70 | 677,341,971 | 1,574,896 | 33,867,099 |
May.25 | 20.95 | 31,620,971 | 20.44 | 641,435,180 | 1,505,761 | 30,544,532 |
Apr.25 | 21.15 | 32,813,744 | 19.50 | 630,935,913 | 1,562,559 | 30,044,567 |
Mar.25 | 19.58 | 31,861,569 | 20.93 | 663,323,397 | 1,517,218 | 31,586,828 |
Feb.25 | 22.68 | 26,234,144 | 20.93 | 546,003,758 | 1,380,744 | 28,737,040 |
Jan.25 | 19.67 | 31,886,118 | 21.07 | 657,402,631 | 1,594,306 | 32,870,132 |
Dec.24 | 20.87 | 22,318,247 | 20.96 | 466,295,737 | 1,062,774 | 22,204,559 |
Nov.24 | 21.50 | 29,737,563 | 21.63 | 644,050,839 | 1,486,878 | 32,202,542 |
Oct.24 | 22.32 | 26,532,390 | 23.17 | 613,961,036 | 1,206,018 | 27,907,320 |
Sep.24 | 24.38 | 10,079,719 | 26.08 | 259,819,837 | 503,986 | 12,990,992 |
Aug.24 | 27.80 | 11,780,223 | 27.20 | 319,080,144 | 535,465 | 14,503,643 |
Jul.24 | 28.29 | 15,662,380 | 26.87 | 426,133,555 | 711,926 | 19,369,707 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.