Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 39.85 | 138,389,719 | 36.52 | 5,051,226,093 | 6,589,987 | 240,534,576 |
Mar.25 | 38.74 | 100,447,521 | 39.16 | 3,939,199,111 | 4,783,215 | 187,580,910 |
Feb.25 | 37.59 | 109,383,044 | 36.62 | 4,024,466,400 | 5,757,002 | 211,814,021 |
Jan.25 | 35.27 | 83,798,226 | 33.93 | 2,847,492,022 | 4,189,911 | 142,374,601 |
Dec.24 | 33.82 | 84,953,420 | 34.23 | 2,916,033,796 | 4,045,401 | 138,858,752 |
Nov.24 | 34.13 | 146,214,162 | 34.96 | 5,123,390,317 | 7,310,708 | 256,169,516 |
Oct.24 | 36.76 | 137,319,631 | 38.49 | 5,289,868,523 | 6,241,801 | 240,448,569 |
Sep.24 | 40.88 | 68,767,657 | 42.41 | 2,915,950,015 | 3,438,383 | 145,797,501 |
Aug.24 | 43.91 | 85,044,362 | 41.41 | 3,516,410,455 | 3,865,653 | 159,836,839 |
Jul.24 | 38.77 | 60,959,972 | 39.04 | 2,383,355,587 | 2,770,908 | 108,334,345 |
Jun.24 | 38.50 | 86,762,290 | 40.63 | 3,505,042,339 | 4,566,436 | 184,475,913 |
May.24 | 44.77 | 80,675,880 | 44.53 | 3,594,913,825 | 3,667,085 | 163,405,174 |
Apr.24 | 41.44 | 68,736,861 | 40.84 | 2,808,065,334 | 3,124,403 | 127,639,333 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.