Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 49.94 n/a 49.10 n/a n/a n/a
May.25 48.64 n/a 48.28 n/a n/a n/a
Apr.25 46.85 n/a 44.09 n/a n/a n/a
Mar.25 41.06 20 41.97 844 20 844
Feb.25 37.32 n/a 37.71 n/a n/a n/a
Jan.25 35.76 n/a 34.11 n/a n/a n/a
Dec.24 34.11 n/a 35.23 n/a n/a n/a
Nov.24 34.71 n/a 34.06 n/a n/a n/a
Oct.24 34.85 3 34.15 103 3 103
Sep.24 35.10 n/a 34.39 n/a n/a n/a
Aug.24 34.57 n/a 31.81 n/a n/a n/a
Jul.24 33.09 2,908 31.79 92,304 969 30,768
Jun.24 30.54 5 30.89 154 5 154
May.24 31.51 1,100 32.99 35,982 1,100 35,982

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.