Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 18.38 | 26,678 | 18.68 | 498,269 | 2,425 | 45,297 |
Mar.25 | 20.09 | 1,753 | 19.39 | 33,604 | 292 | 5,601 |
Feb.25 | 17.80 | 4,170 | 18.30 | 74,638 | 321 | 5,741 |
Jan.25 | 18.08 | 162 | 18.24 | 3,057 | 32 | 611 |
Dec.24 | 19.43 | 1,155 | 19.90 | 24,005 | 231 | 4,801 |
Nov.24 | 20.14 | 294 | 20.84 | 5,891 | 74 | 1,473 |
Oct.24 | 21.92 | 2,674 | 21.47 | 55,782 | 535 | 11,156 |
Sep.24 | 21.05 | 2,171 | 20.89 | 45,286 | 217 | 4,529 |
Aug.24 | 20.33 | 1,119 | 20.22 | 22,995 | 160 | 3,285 |
Jul.24 | 20.56 | 60 | 20.28 | 1,210 | 12 | 242 |
Jun.24 | 19.92 | 3,163 | 19.87 | 62,213 | 351 | 6,913 |
May.24 | 19.60 | 627 | 19.80 | 12,158 | 90 | 1,737 |
Apr.24 | 20.17 | 1,153 | 20.02 | 23,132 | 89 | 1,779 |
Mar.24 | 20.01 | 1,095 | 20.16 | 21,912 | 122 | 2,435 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.