| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Sep.25 | 27.56 | 81,070,044 | 31.83 | 2,555,262,989 | 3,860,478 | 121,679,190 | 
| Aug.25 | 39.28 | 35,251,822 | 47.35 | 1,579,935,936 | 1,678,658 | 75,235,045 | 
| Jul.25 | 50.47 | 27,682,277 | 49.32 | 1,365,165,815 | 1,258,285 | 62,052,992 | 
| Jun.25 | 50.39 | 32,416,126 | 53.94 | 1,761,345,139 | 1,620,806 | 88,067,257 | 
| May.25 | 58.05 | 24,352,156 | 60.54 | 1,471,544,851 | 1,159,626 | 70,073,564 | 
| Apr.25 | 60.40 | 35,635,279 | 57.13 | 1,991,027,619 | 1,696,918 | 94,810,839 | 
| Mar.25 | 54.47 | 20,176,597 | 56.90 | 1,141,095,612 | 960,790 | 54,337,886 | 
| Feb.25 | 57.22 | 20,511,684 | 60.45 | 1,226,030,606 | 1,079,562 | 64,527,927 | 
| Jan.25 | 67.48 | 23,514,296 | 69.32 | 1,629,055,592 | 1,175,715 | 81,452,780 | 
| Dec.24 | 62.32 | 23,574,344 | 61.87 | 1,469,585,697 | 1,122,588 | 69,980,271 | 
| Nov.24 | 56.44 | 21,985,474 | 55.18 | 1,219,385,009 | 1,099,274 | 60,969,250 | 
| Oct.24 | 52.72 | 19,062,563 | 48.66 | 932,548,596 | 866,480 | 42,388,573 | 
| Sep.24 | 42.09 | 21,658,499 | 43.63 | 940,354,183 | 1,082,925 | 47,017,709 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.