Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 27.00 | 30,459 | 27.30 | 825,892 | 1,523 | 41,295 |
May.25 | 26.59 | 6,281 | 27.12 | 170,421 | 299 | 8,115 |
Apr.25 | 27.26 | 13,867 | 26.68 | 369,421 | 660 | 17,591 |
Mar.25 | 26.21 | 66,096 | 26.24 | 1,726,695 | 3,147 | 82,224 |
Feb.25 | 25.49 | 17,936 | 25.72 | 456,788 | 944 | 24,041 |
Jan.25 | 26.45 | 30,429 | 26.34 | 801,520 | 1,521 | 40,076 |
Dec.24 | 26.62 | 16,107 | 27.00 | 431,739 | 767 | 20,559 |
Nov.24 | 26.89 | 16,592 | 27.02 | 444,460 | 830 | 22,223 |
Oct.24 | 27.70 | 11,644 | 27.97 | 314,732 | 529 | 14,306 |
Sep.24 | 27.67 | 8,089 | 28.13 | 226,584 | 404 | 11,329 |
Aug.24 | 28.25 | 18,965 | 28.38 | 531,431 | 862 | 24,156 |
Jul.24 | 29.16 | 24,247 | 30.19 | 709,749 | 1,102 | 32,261 |
Jun.24 | 30.51 | 6,247 | 30.70 | 192,608 | 329 | 10,137 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.