Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 21.60 n/a 21.38 n/a n/a n/a
Mar.25 22.02 n/a 22.01 n/a n/a n/a
Feb.25 21.50 n/a 21.53 n/a n/a n/a
Jan.25 21.55 n/a 21.38 n/a n/a n/a
Dec.24 21.40 n/a 21.57 n/a n/a n/a
Nov.24 21.78 n/a 22.29 n/a n/a n/a
Oct.24 23.89 n/a 24.18 n/a n/a n/a
Sep.24 24.81 n/a 23.81 n/a n/a n/a
Aug.24 23.48 n/a 22.39 n/a n/a n/a
Jul.24 22.13 n/a 21.91 n/a n/a n/a
Jun.24 21.69 n/a 22.01 n/a n/a n/a
May.24 22.19 n/a 22.30 n/a n/a n/a
Apr.24 22.00 n/a 22.06 n/a n/a n/a
Mar.24 22.23 n/a 21.74 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.