Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 60.79 29,095,802 59.77 1,737,186,181 1,454,790 86,859,309
May.25 59.28 29,529,001 58.15 1,716,849,024 1,406,143 81,754,715
Apr.25 56.08 63,597,307 52.98 3,279,540,965 3,028,443 156,168,617
Mar.25 57.43 57,728,544 58.03 3,359,165,176 2,748,978 159,960,246
Feb.25 59.91 68,461,606 55.32 3,937,454,351 3,603,242 207,234,440
Jan.25 52.43 27,873,417 50.54 1,409,086,969 1,393,671 70,454,348
Dec.24 49.46 21,776,393 48.38 1,051,772,344 1,036,971 50,084,397
Nov.24 46.89 20,530,656 46.13 944,618,562 1,026,533 47,230,928
Oct.24 46.13 25,857,314 44.81 1,162,698,508 1,175,332 52,849,932
Sep.24 45.19 27,116,763 44.12 1,194,205,262 1,355,838 59,710,263
Aug.24 44.46 35,925,804 42.55 1,520,462,879 1,632,991 69,111,949
Jul.24 45.15 28,002,292 43.44 1,219,467,676 1,272,831 55,430,349
Jun.24 43.50 23,553,091 43.93 1,035,013,817 1,239,636 54,474,411

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.