Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 89.12 | 356,089 | 84.95 | 30,415,951 | 17,804 | 1,520,798 |
May.25 | 79.00 | 390,112 | 79.31 | 30,911,170 | 18,577 | 1,471,960 |
Apr.25 | 75.44 | 2,199,760 | 70.04 | 154,348,841 | 104,750 | 7,349,945 |
Mar.25 | 67.21 | 841,199 | 69.94 | 59,292,751 | 40,057 | 2,823,464 |
Feb.25 | 71.26 | 785,680 | 73.78 | 57,690,824 | 41,352 | 3,036,359 |
Jan.25 | 76.60 | 2,344,904 | 70.24 | 175,971,568 | 117,245 | 8,798,578 |
Dec.24 | 68.50 | 462,664 | 70.57 | 33,295,202 | 22,032 | 1,585,486 |
Nov.24 | 70.29 | 59,481 | 65.85 | 3,888,851 | 2,974 | 194,443 |
Oct.24 | 63.59 | 329,574 | 65.98 | 21,768,435 | 14,981 | 989,474 |
Sep.24 | 70.59 | 54,811 | 68.55 | 3,728,271 | 2,741 | 186,414 |
Aug.24 | 68.90 | 231,143 | 66.11 | 15,377,145 | 10,507 | 698,961 |
Jul.24 | 67.90 | 407,503 | 68.04 | 27,301,020 | 18,523 | 1,240,955 |
Jun.24 | 68.12 | 159,330 | 63.82 | 10,058,892 | 8,386 | 529,415 |
May.24 | 57.47 | 63,860 | 58.61 | 3,749,875 | 2,903 | 170,449 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.