Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 73.14 19,767 79.94 1,572,977 988 78,649
May.25 81.15 6,062 83.34 522,006 319 27,474
Apr.25 77.62 20,187 74.47 1,441,986 1,062 75,894
Mar.25 75.00 6,188 77.98 479,283 344 26,627
Feb.25 76.75 3,235 76.63 246,781 180 13,710
Jan.25 72.35 8,479 73.67 624,779 424 31,239
Dec.24 77.78 4,239 81.51 349,496 202 16,643
Nov.24 81.50 3,069 85.49 258,226 162 13,591
Oct.24 87.83 51,938 85.08 4,571,558 2,361 207,798
Sep.24 91.15 7,965 82.02 633,447 398 31,672
Aug.24 80.00 11,643 83.83 968,633 582 48,432
Jul.24 88.95 32,285 85.83 2,718,109 1,614 135,905
Jun.24 91.39 13,139 93.49 1,256,276 692 66,120
May.24 94.43 41,965 87.09 3,614,651 1,908 164,302

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.