Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 16.86 | 55 | 17.16 | 940 | 18 | 313 |
Apr.25 | 16.73 | 693 | 15.56 | 9,544 | 77 | 1,060 |
Mar.25 | 15.58 | 1,869 | 16.05 | 28,800 | 208 | 3,200 |
Feb.25 | 16.23 | 1,902 | 16.37 | 33,166 | 190 | 3,317 |
Jan.25 | 16.22 | 74 | 15.00 | 1,059 | 15 | 212 |
Dec.24 | 14.46 | 434 | 15.07 | 5,855 | 145 | 1,952 |
Nov.24 | 15.50 | 228 | 15.15 | 3,518 | 46 | 704 |
Oct.24 | 15.00 | 232 | 16.06 | 4,010 | 26 | 446 |
Sep.24 | 17.17 | 3 | 16.20 | 48 | 2 | 24 |
Aug.24 | 15.54 | 18 | 15.97 | 281 | 4 | 56 |
Jul.24 | 15.64 | 4 | 14.82 | 60 | 1 | 20 |
Jun.24 | 13.92 | 63 | 14.76 | 914 | 8 | 114 |
May.24 | 14.83 | 16 | 14.46 | 230 | 3 | 46 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.