Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 273.93 | 1,524,307 | 262.36 | 388,350,553 | 72,586 | 18,492,883 |
Mar.25 | 262.03 | 988,430 | 272.62 | 269,431,383 | 47,068 | 12,830,066 |
Feb.25 | 283.19 | 1,070,909 | 286.84 | 305,246,726 | 56,364 | 16,065,617 |
Jan.25 | 281.08 | 794,232 | 258.63 | 206,712,897 | 39,712 | 10,335,645 |
Dec.24 | 239.03 | 1,103,783 | 237.39 | 260,292,452 | 52,561 | 12,394,879 |
Nov.24 | 218.20 | 1,399,425 | 217.33 | 302,461,048 | 69,971 | 15,123,052 |
Oct.24 | 225.63 | 690,603 | 229.85 | 158,530,490 | 31,391 | 7,205,931 |
Sep.24 | 246.94 | 893,659 | 222.10 | 198,060,184 | 44,683 | 9,903,009 |
Aug.24 | 239.54 | 738,318 | 230.45 | 166,768,179 | 33,560 | 7,580,372 |
Jul.24 | 218.88 | 769,808 | 225.58 | 173,050,096 | 34,991 | 7,865,913 |
Jun.24 | 230.92 | 577,637 | 233.65 | 134,146,642 | 30,402 | 7,060,350 |
May.24 | 237.00 | 445,176 | 243.56 | 108,032,305 | 20,235 | 4,910,559 |
Apr.24 | 240.45 | 493,507 | 249.52 | 122,840,462 | 22,432 | 5,583,657 |
Mar.24 | 256.42 | 407,202 | 255.66 | 104,098,206 | 20,360 | 5,204,910 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.