Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.25 9.00 n/a 8.77 n/a n/a n/a
Jul.25 8.65 n/a 9.40 n/a n/a n/a
Jun.25 9.62 n/a 9.29 n/a n/a n/a
May.25 9.28 n/a 9.06 n/a n/a n/a
Apr.25 8.68 n/a 8.57 n/a n/a n/a
Mar.25 8.71 n/a 9.83 n/a n/a n/a
Feb.25 9.78 n/a 9.56 n/a n/a n/a
Jan.25 9.39 n/a 9.30 n/a n/a n/a
Dec.24 9.30 n/a 9.67 n/a n/a n/a
Nov.24 9.68 n/a 9.64 n/a n/a n/a
Oct.24 9.43 n/a 9.91 n/a n/a n/a
Sep.24 10.36 n/a 10.64 n/a n/a n/a
Aug.24 11.31 n/a 10.84 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.