Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 19.65 | 5 | 19.16 | 98 | 5 | 98 |
Mar.25 | 19.66 | 38 | 20.42 | 754 | 19 | 377 |
Feb.25 | 19.33 | n/a | 19.26 | n/a | n/a | n/a |
Jan.25 | 18.54 | 36 | 18.28 | 651 | 36 | 651 |
Dec.24 | 18.06 | n/a | 18.47 | n/a | n/a | n/a |
Nov.24 | 18.55 | n/a | 18.82 | n/a | n/a | n/a |
Oct.24 | 19.07 | 5,348 | 20.43 | 102,137 | 764 | 14,591 |
Sep.24 | 21.70 | 1,069 | 20.84 | 21,917 | 214 | 4,383 |
Aug.24 | 20.65 | 5,050 | 19.59 | 104,119 | 1,263 | 26,030 |
Jul.24 | 19.59 | n/a | 19.70 | n/a | n/a | n/a |
Jun.24 | 19.59 | 7 | 20.13 | 144 | 7 | 144 |
May.24 | 20.73 | n/a | 20.50 | n/a | n/a | n/a |
Apr.24 | 19.45 | 206 | 19.75 | 4,069 | 29 | 581 |
Mar.24 | 20.34 | 23 | 20.39 | 475 | 6 | 119 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.