Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.25 127.50 787,669 123.18 97,313,860 35,803 4,423,357
Jun.25 119.06 503,036 116.74 58,567,950 25,152 2,928,397
May.25 117.62 702,540 123.67 86,529,190 33,454 4,120,438
Apr.25 116.96 1,198,171 109.24 127,688,861 57,056 6,080,422
Mar.25 113.23 876,833 117.27 102,870,865 41,754 4,898,613
Feb.25 117.49 635,178 123.36 77,537,594 33,430 4,080,926
Jan.25 133.89 487,746 131.99 64,180,234 24,387 3,209,012
Dec.24 124.00 406,926 130.13 52,784,424 19,377 2,513,544
Nov.24 129.08 329,070 132.24 43,139,197 16,454 2,156,960
Oct.24 134.27 307,668 136.41 41,898,732 13,985 1,904,488
Sep.24 138.40 253,902 136.51 34,570,680 12,695 1,728,534
Aug.24 142.08 462,999 133.75 60,715,158 21,045 2,759,780
Jul.24 124.78 480,667 123.50 59,090,993 21,849 2,685,954

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.