Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 22.10 n/a 21.56 n/a n/a n/a
Mar.25 22.81 n/a 24.43 n/a n/a n/a
Feb.25 24.00 n/a 24.11 n/a n/a n/a
Jan.25 23.39 n/a 23.03 n/a n/a n/a
Dec.24 24.10 n/a 24.92 n/a n/a n/a
Nov.24 24.84 n/a 25.92 n/a n/a n/a
Oct.24 24.78 n/a 24.53 n/a n/a n/a
Sep.24 25.09 n/a 18.95 n/a n/a n/a
Aug.24 17.75 n/a 17.72 n/a n/a n/a
Jul.24 18.40 n/a 17.33 n/a n/a n/a
Jun.24 17.05 n/a 17.83 n/a n/a n/a
May.24 18.75 n/a 19.11 n/a n/a n/a
Apr.24 19.02 n/a 18.95 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.