Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 8.89 n/a 9.05 n/a n/a n/a
May.25 9.23 n/a 9.40 n/a n/a n/a
Apr.25 9.21 211 9.08 2,028 70 676
Mar.25 8.87 400 9.47 3,828 200 1,914
Feb.25 9.29 300 9.44 2,902 150 1,451
Jan.25 9.27 n/a 8.95 n/a n/a n/a
Dec.24 8.85 n/a 8.99 n/a n/a n/a
Nov.24 9.02 n/a 9.33 n/a n/a n/a
Oct.24 9.78 n/a 9.52 n/a n/a n/a
Sep.24 9.73 n/a 9.72 n/a n/a n/a
Aug.24 10.26 n/a 9.96 n/a n/a n/a
Jul.24 10.13 n/a 10.55 n/a n/a n/a
Jun.24 10.04 n/a 9.99 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.