Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 3.79 | 19,869,307 | 3.71 | 74,203,056 | 946,157 | 3,533,479 |
Apr.25 | 3.76 | 39,452,044 | 3.32 | 127,592,649 | 1,878,669 | 6,075,840 |
Mar.25 | 3.21 | 71,857,701 | 3.76 | 258,592,564 | 3,421,795 | 12,313,932 |
Feb.25 | 3.81 | 22,212,323 | 3.79 | 84,423,308 | 1,169,070 | 4,443,332 |
Jan.25 | 3.50 | 29,652,701 | 3.28 | 97,956,199 | 1,482,635 | 4,897,810 |
Dec.24 | 3.07 | 20,984,223 | 3.15 | 67,203,652 | 999,249 | 3,200,174 |
Nov.24 | 3.22 | 32,213,893 | 3.15 | 102,132,087 | 1,610,695 | 5,106,604 |
Oct.24 | 3.46 | 53,567,991 | 4.27 | 238,677,734 | 2,434,909 | 10,848,988 |
Sep.24 | 5.10 | 27,121,892 | 4.27 | 120,284,679 | 1,356,095 | 6,014,234 |
Aug.24 | 4.17 | 33,885,472 | 4.29 | 150,035,186 | 1,540,249 | 6,819,781 |
Jul.24 | 4.26 | 23,804,782 | 4.33 | 103,960,612 | 1,082,036 | 4,725,482 |
Jun.24 | 3.95 | 25,027,138 | 4.25 | 107,364,721 | 1,317,218 | 5,650,775 |
May.24 | 5.08 | 41,738,223 | 5.20 | 223,191,399 | 1,897,192 | 10,145,064 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.