Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
May.25 39.86 n/a 40.75 n/a n/a n/a
Apr.25 43.52 n/a 42.07 n/a n/a n/a
Mar.25 41.00 n/a 41.12 n/a n/a n/a
Feb.25 36.99 n/a 36.84 n/a n/a n/a
Jan.25 35.08 n/a 32.74 n/a n/a n/a
Dec.24 29.23 n/a 30.04 n/a n/a n/a
Nov.24 29.09 n/a 30.22 n/a n/a n/a
Oct.24 31.00 n/a 32.81 n/a n/a n/a
Sep.24 34.28 n/a 33.90 n/a n/a n/a
Aug.24 36.12 n/a 34.83 n/a n/a n/a
Jul.24 38.05 n/a 37.56 n/a n/a n/a
Jun.24 37.81 n/a 36.17 n/a n/a n/a
May.24 37.72 n/a 37.78 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.