Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 33.56 134,257,021 32.12 4,309,492,177 6,393,191 205,213,913
Mar.25 31.52 114,807,955 29.75 3,404,553,567 5,467,045 162,121,598
Feb.25 27.88 78,949,787 28.61 2,256,941,344 4,155,252 118,786,386
Jan.25 28.67 77,208,417 28.63 2,196,403,108 3,860,421 109,820,155
Dec.24 29.86 82,763,383 30.75 2,559,012,254 3,941,113 121,857,726
Nov.24 30.55 89,959,388 30.22 2,729,208,337 4,497,969 136,460,417
Oct.24 30.41 136,672,772 29.68 4,071,146,842 6,212,399 185,052,129
Sep.24 29.85 122,114,450 30.07 3,670,411,499 6,105,723 183,520,575
Aug.24 29.31 105,390,205 28.25 2,967,928,937 4,790,464 134,905,861
Jul.24 29.11 107,208,585 29.08 3,115,971,523 4,873,118 141,635,069
Jun.24 28.81 130,558,033 27.27 3,544,074,381 6,871,475 186,530,231
May.24 26.74 76,701,939 27.03 2,073,629,075 3,486,452 94,255,867
Apr.24 27.53 113,578,342 26.14 2,963,657,968 5,162,652 134,711,726

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.