Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 42.93 | 465 | 42.98 | 19,795 | 93 | 3,959 |
Jun.25 | 43.94 | 211 | 41.29 | 8,843 | 70 | 2,948 |
May.25 | 43.17 | 2,317 | 34.33 | 81,251 | 331 | 11,607 |
Apr.25 | 27.71 | 20 | 25.39 | 431 | 10 | 215 |
Mar.25 | 26.68 | 722 | 28.41 | 19,798 | 120 | 3,300 |
Feb.25 | 24.60 | 2,930 | 25.73 | 78,075 | 244 | 6,506 |
Jan.25 | 31.14 | 6,500 | 30.64 | 200,827 | 342 | 10,570 |
Dec.24 | 31.00 | 3,903 | 28.32 | 120,767 | 781 | 24,153 |
Nov.24 | 29.32 | 2 | 31.66 | 61 | 2 | 61 |
Oct.24 | 32.62 | n/a | 32.03 | n/a | n/a | n/a |
Sep.24 | 30.94 | 1 | 30.98 | 32 | 1 | 32 |
Aug.24 | 34.69 | n/a | 34.23 | n/a | n/a | n/a |
Jul.24 | 38.83 | n/a | 41.20 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.