Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 30.10 | 7,499,675 | 28.32 | 209,797,658 | 357,127 | 9,990,365 |
Mar.25 | 29.67 | 7,716,458 | 29.41 | 228,437,583 | 367,450 | 10,877,980 |
Feb.25 | 29.37 | 3,844,266 | 29.83 | 114,565,088 | 202,330 | 6,029,741 |
Jan.25 | 32.88 | 5,095,717 | 30.77 | 155,494,208 | 254,786 | 7,774,710 |
Dec.24 | 29.50 | 6,710,490 | 30.05 | 198,102,477 | 319,547 | 9,433,451 |
Nov.24 | 32.74 | 5,036,643 | 32.82 | 164,903,146 | 251,832 | 8,245,157 |
Oct.24 | 30.83 | 5,573,521 | 31.98 | 177,679,536 | 253,342 | 8,076,343 |
Sep.24 | 31.13 | 10,119,571 | 33.09 | 341,950,245 | 505,979 | 17,097,512 |
Aug.24 | 35.88 | 8,892,514 | 36.94 | 325,998,967 | 404,205 | 14,818,135 |
Jul.24 | 39.70 | 7,808,739 | 38.79 | 301,349,947 | 354,943 | 13,697,725 |
Jun.24 | 33.89 | 19,087,619 | 38.45 | 750,595,149 | 1,004,612 | 39,505,008 |
May.24 | 48.98 | 20,965,445 | 54.30 | 1,068,520,163 | 952,975 | 48,569,098 |
Apr.24 | 59.08 | 9,802,290 | 58.55 | 569,748,421 | 445,559 | 25,897,655 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.