Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 129.03 | 1,215 | 115.09 | 142,108 | 68 | 7,895 |
Mar.25 | 108.20 | 554 | 114.61 | 63,549 | 40 | 4,539 |
Feb.25 | 116.04 | 208 | 112.94 | 23,744 | 17 | 1,979 |
Jan.25 | 105.89 | 466 | 98.15 | 46,351 | 25 | 2,440 |
Dec.24 | 91.64 | 1,783 | 90.77 | 173,840 | 89 | 8,692 |
Nov.24 | 99.23 | 950 | 98.27 | 90,782 | 48 | 4,539 |
Oct.24 | 97.07 | 1,996 | 103.12 | 200,580 | 105 | 10,557 |
Sep.24 | 109.71 | 352 | 101.81 | 36,106 | 22 | 2,257 |
Aug.24 | 108.81 | 192 | 105.61 | 20,326 | 11 | 1,196 |
Jul.24 | 115.06 | 212 | 103.34 | 21,379 | 11 | 1,125 |
Jun.24 | 114.97 | 1,103 | 110.42 | 118,535 | 74 | 7,902 |
May.24 | 122.70 | 36 | 112.47 | 3,606 | 4 | 361 |
Apr.24 | 119.93 | 240 | 120.84 | 29,587 | 15 | 1,849 |
Mar.24 | 127.93 | 854 | 118.42 | 98,316 | 71 | 8,193 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.