Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 1.02 | 2,175,968 | 0.95 | 1,932,936 | 103,618 | 92,045 |
Mar.25 | 0.87 | 1,505,939 | 0.93 | 1,434,104 | 71,711 | 68,291 |
Feb.25 | 0.94 | 2,132,901 | 1.01 | 2,160,123 | 112,258 | 113,691 |
Jan.25 | 1.08 | 2,717,770 | 1.08 | 2,863,813 | 135,889 | 143,191 |
Dec.24 | 1.18 | 1,784,782 | 1.21 | 2,133,891 | 84,990 | 101,614 |
Nov.24 | 1.30 | 1,560,978 | 1.40 | 2,031,985 | 78,049 | 101,599 |
Oct.24 | 1.57 | 13,599,639 | 1.70 | 22,653,560 | 618,165 | 1,029,707 |
Sep.24 | 2.02 | 1,393,270 | 1.89 | 2,484,767 | 69,664 | 124,238 |
Aug.24 | 1.72 | 804,490 | 1.62 | 1,264,245 | 36,568 | 57,466 |
Jul.24 | 1.62 | 2,043,798 | 1.48 | 3,030,166 | 92,900 | 137,735 |
Jun.24 | 1.43 | 2,590,708 | 1.54 | 3,914,778 | 136,353 | 206,041 |
May.24 | 1.59 | 1,226,222 | 1.50 | 1,862,383 | 55,737 | 84,654 |
Apr.24 | 1.39 | 18,883,758 | 1.52 | 30,816,734 | 858,353 | 1,400,761 |
Mar.24 | 1.68 | 630,247 | 1.44 | 931,483 | 31,512 | 46,574 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.