Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 43.82 n/a 43.72 n/a n/a n/a
Mar.25 43.41 n/a 43.98 n/a n/a n/a
Feb.25 36.64 n/a 42.06 n/a n/a n/a
Jan.25 47.19 n/a 50.55 n/a n/a n/a
Dec.24 55.94 n/a 57.84 n/a n/a n/a
Nov.24 59.28 n/a 57.01 n/a n/a n/a
Oct.24 58.63 n/a 61.56 n/a n/a n/a
Sep.24 67.97 n/a 67.23 n/a n/a n/a
Aug.24 63.86 n/a 47.61 n/a n/a n/a
Jul.24 46.46 n/a 49.09 n/a n/a n/a
Jun.24 53.56 n/a 50.56 n/a n/a n/a
May.24 44.30 n/a 45.05 n/a n/a n/a
Apr.24 47.10 n/a 42.44 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.