Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 20.96 | 1 | 20.53 | 21 | 1 | 21 |
Mar.25 | 21.85 | n/a | 20.91 | n/a | n/a | n/a |
Feb.25 | 19.61 | n/a | 21.00 | n/a | n/a | n/a |
Jan.25 | 22.78 | 2,747 | 22.92 | 66,185 | 687 | 16,546 |
Dec.24 | 22.85 | 425 | 21.75 | 8,694 | 142 | 2,898 |
Nov.24 | 20.56 | n/a | 22.54 | n/a | n/a | n/a |
Oct.24 | 21.87 | 88 | 20.21 | 1,784 | 29 | 595 |
Sep.24 | 18.67 | 1,095 | 17.92 | 20,114 | 156 | 2,873 |
Aug.24 | 18.91 | 882 | 17.71 | 15,139 | 147 | 2,523 |
Jul.24 | 17.92 | 1,356 | 19.21 | 27,125 | 170 | 3,391 |
Jun.24 | 21.13 | 2,898 | 25.11 | 75,165 | 223 | 5,782 |
May.24 | 28.12 | 1,399 | 24.32 | 37,087 | 155 | 4,121 |
Apr.24 | 22.38 | 15 | 18.30 | 259 | 15 | 259 |
Mar.24 | 16.61 | 40 | 16.94 | 677 | 40 | 677 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.