Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 87.89 | 6,654,729 | 86.76 | 572,682,154 | 316,892 | 27,270,579 |
Mar.25 | 92.85 | 7,235,723 | 97.22 | 708,239,637 | 344,558 | 33,725,697 |
Feb.25 | 104.74 | 7,254,467 | 101.97 | 747,060,148 | 381,814 | 39,318,955 |
Jan.25 | 95.10 | 4,225,182 | 95.14 | 400,027,988 | 211,259 | 20,001,399 |
Dec.24 | 94.71 | 4,496,473 | 102.87 | 460,623,099 | 214,118 | 21,934,433 |
Nov.24 | 106.40 | 3,957,409 | 109.65 | 433,494,340 | 197,870 | 21,674,717 |
Oct.24 | 110.14 | 5,052,501 | 108.28 | 549,755,879 | 229,659 | 24,988,904 |
Sep.24 | 105.99 | 14,256,705 | 115.29 | 1,502,887,867 | 712,835 | 75,144,393 |
Aug.24 | 130.93 | 3,469,681 | 124.22 | 427,943,835 | 157,713 | 19,451,992 |
Jul.24 | 130.13 | 4,929,188 | 132.28 | 652,947,536 | 224,054 | 29,679,433 |
Jun.24 | 129.01 | 6,041,629 | 128.82 | 780,531,520 | 317,980 | 41,080,606 |
May.24 | 126.40 | 4,111,928 | 119.85 | 494,579,311 | 186,906 | 22,480,878 |
Apr.24 | 117.76 | 10,286,172 | 119.93 | 1,267,990,460 | 467,553 | 57,635,930 |
Mar.24 | 128.64 | 6,554,547 | 114.06 | 761,710,496 | 327,727 | 38,085,525 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.