Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 15.37 | 65 | 14.16 | 816 | 65 | 816 |
Mar.25 | 11.78 | 1,742 | 11.55 | 19,743 | 158 | 1,795 |
Feb.25 | 11.07 | 27,473 | 10.84 | 288,006 | 2,113 | 22,154 |
Jan.25 | 11.41 | 83,452 | 11.03 | 836,089 | 8,345 | 83,609 |
Dec.24 | 10.94 | n/a | 11.58 | n/a | n/a | n/a |
Nov.24 | 12.56 | n/a | 11.88 | n/a | n/a | n/a |
Oct.24 | 12.21 | n/a | 13.84 | n/a | n/a | n/a |
Sep.24 | 15.81 | n/a | 15.56 | n/a | n/a | n/a |
Aug.24 | 14.58 | n/a | 13.92 | n/a | n/a | n/a |
Jul.24 | 13.15 | n/a | 11.98 | n/a | n/a | n/a |
Jun.24 | 11.14 | n/a | 11.02 | n/a | n/a | n/a |
May.24 | 11.08 | n/a | 11.06 | n/a | n/a | n/a |
Apr.24 | 10.88 | n/a | 11.33 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.