Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 71.33 | 2,510 | 64.56 | 158,877 | 120 | 7,566 |
Mar.25 | 58.78 | 1,348 | 59.22 | 80,166 | 67 | 4,008 |
Feb.25 | 60.70 | 6,510 | 60.79 | 389,575 | 343 | 20,504 |
Jan.25 | 45.93 | 66,880 | 45.37 | 2,980,670 | 3,344 | 149,033 |
Dec.24 | 47.09 | 2,999 | 48.98 | 146,490 | 158 | 7,710 |
Nov.24 | 48.52 | 1,153 | 46.84 | 54,570 | 68 | 3,210 |
Oct.24 | 46.25 | 1,505 | 47.38 | 70,148 | 75 | 3,507 |
Sep.24 | 50.84 | 1,094 | 48.70 | 51,719 | 68 | 3,232 |
Aug.24 | 45.14 | 4,263 | 40.75 | 169,819 | 203 | 8,087 |
Jul.24 | 37.92 | 3,092 | 37.25 | 115,588 | 155 | 5,779 |
Jun.24 | 35.99 | 1,496 | 35.19 | 51,858 | 79 | 2,729 |
May.24 | 34.89 | 20,648 | 33.31 | 687,004 | 939 | 31,227 |
Apr.24 | 30.36 | 3,099 | 31.19 | 97,538 | 141 | 4,434 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.