Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 23.04 | 26,691,753 | 23.96 | 638,049,940 | 1,271,036 | 30,383,330 |
Apr.25 | 25.35 | 23,545,036 | 23.88 | 551,279,051 | 1,121,192 | 26,251,383 |
Mar.25 | 25.40 | 14,409,975 | 26.27 | 379,008,811 | 686,189 | 18,048,039 |
Feb.25 | 26.03 | 19,982,431 | 26.94 | 528,833,474 | 1,051,707 | 27,833,341 |
Jan.25 | 27.58 | 11,428,848 | 26.18 | 300,211,418 | 571,442 | 15,010,571 |
Dec.24 | 25.32 | 11,869,500 | 25.73 | 305,454,550 | 565,214 | 14,545,455 |
Nov.24 | 27.24 | 13,013,484 | 26.54 | 345,583,450 | 650,674 | 17,279,173 |
Oct.24 | 26.20 | 19,567,179 | 31.08 | 577,089,619 | 889,417 | 26,231,346 |
Sep.24 | 32.72 | 17,724,860 | 30.74 | 547,453,739 | 886,243 | 27,372,687 |
Aug.24 | 30.17 | 16,813,820 | 29.22 | 488,522,497 | 764,265 | 22,205,568 |
Jul.24 | 28.18 | 18,630,760 | 26.40 | 502,531,779 | 846,853 | 22,842,354 |
Jun.24 | 25.20 | 13,385,897 | 26.05 | 348,657,974 | 704,521 | 18,350,420 |
May.24 | 27.14 | 24,993,078 | 27.00 | 673,337,725 | 1,136,049 | 30,606,260 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.