Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 13.53 | 178 | 13.51 | 2,425 | 20 | 269 |
Apr.25 | 13.05 | 1,494 | 12.91 | 18,806 | 136 | 1,710 |
Mar.25 | 14.21 | 249 | 13.86 | 3,587 | 42 | 598 |
Feb.25 | 13.17 | 615 | 13.89 | 9,401 | 103 | 1,567 |
Jan.25 | 13.60 | 135 | 13.03 | 1,808 | 68 | 904 |
Dec.24 | 12.32 | 164 | 12.25 | 2,012 | 82 | 1,006 |
Nov.24 | 11.66 | 135 | 11.95 | 1,655 | 68 | 827 |
Oct.24 | 12.15 | 108 | 12.58 | 1,369 | 36 | 456 |
Sep.24 | 12.80 | 2,216 | 12.15 | 26,106 | 317 | 3,729 |
Aug.24 | 10.81 | 910 | 10.37 | 9,289 | 152 | 1,548 |
Jul.24 | 10.16 | 893 | 9.65 | 8,549 | 447 | 4,275 |
Jun.24 | 9.32 | 707 | 9.40 | 6,619 | 354 | 3,310 |
May.24 | 9.35 | 7 | 9.25 | 65 | 7 | 65 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.