Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 84.48 | 2,335,204 | 85.41 | 199,151,791 | 111,200 | 9,483,419 |
Apr.25 | 87.80 | 5,390,598 | 80.36 | 423,765,210 | 256,695 | 20,179,296 |
Mar.25 | 74.36 | 4,446,979 | 76.94 | 343,039,952 | 211,761 | 16,335,236 |
Feb.25 | 73.06 | 4,478,524 | 71.61 | 318,819,624 | 235,712 | 16,779,980 |
Jan.25 | 73.88 | 5,587,131 | 71.21 | 397,505,027 | 279,357 | 19,875,251 |
Dec.24 | 70.41 | 11,101,267 | 71.05 | 794,868,651 | 528,632 | 37,850,888 |
Nov.24 | 69.70 | 6,339,242 | 70.62 | 446,627,196 | 316,962 | 22,331,360 |
Oct.24 | 74.83 | 4,446,121 | 81.30 | 354,472,281 | 202,096 | 16,112,376 |
Sep.24 | 89.76 | 5,544,961 | 84.61 | 461,451,456 | 277,248 | 23,072,573 |
Aug.24 | 87.58 | 2,940,999 | 85.35 | 249,920,120 | 133,682 | 11,360,005 |
Jul.24 | 86.59 | 3,852,179 | 87.46 | 336,117,993 | 175,099 | 15,278,091 |
Jun.24 | 87.83 | 2,174,597 | 95.58 | 205,267,691 | 114,452 | 10,803,563 |
May.24 | 98.53 | 1,799,012 | 96.80 | 174,955,338 | 81,773 | 7,952,515 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.