Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 18.63 3,204,337 16.79 52,539,018 152,587 2,501,858
Mar.25 17.14 1,856,396 18.75 34,540,346 88,400 1,644,778
Feb.25 18.00 1,556,886 19.85 31,020,355 81,941 1,632,650
Jan.25 20.67 2,997,579 19.51 59,049,792 149,879 2,952,490
Dec.24 18.85 2,899,347 20.24 59,298,582 138,064 2,823,742
Nov.24 22.00 1,999,854 24.00 47,826,156 99,993 2,391,308
Oct.24 27.47 1,489,089 30.38 44,868,536 67,686 2,039,479
Sep.24 33.10 1,090,379 32.92 35,647,935 54,519 1,782,397
Aug.24 38.71 2,565,538 37.17 88,828,786 116,615 4,037,672
Jul.24 35.55 1,549,310 39.12 62,072,118 70,423 2,821,460
Jun.24 45.00 2,652,402 46.26 121,078,127 139,600 6,372,533
May.24 51.23 1,825,317 53.85 98,362,959 82,969 4,471,044
Apr.24 47.25 1,093,489 50.06 50,595,332 49,704 2,299,788

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.