Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 46.51 537,796 47.80 25,186,112 25,609 1,199,339
Mar.25 51.59 210,397 56.79 11,764,337 10,019 560,207
Feb.25 54.54 133,443 52.81 7,018,684 7,023 369,404
Jan.25 51.86 388,123 50.54 19,531,680 19,406 976,584
Dec.24 51.81 216,773 53.77 11,670,604 10,323 555,743
Nov.24 52.59 173,633 52.21 9,043,893 8,682 452,195
Oct.24 51.50 404,192 55.03 21,694,261 18,372 986,103
Sep.24 60.79 407,869 47.10 19,021,557 20,393 951,078
Aug.24 46.48 376,324 44.84 16,919,937 17,106 769,088
Jul.24 46.56 523,872 48.76 25,875,419 23,812 1,176,155
Jun.24 53.02 190,264 60.76 11,171,204 10,014 587,958
May.24 65.58 297,088 69.98 21,738,970 13,504 988,135
Apr.24 65.18 275,278 62.21 16,297,466 12,513 740,794
Mar.24 66.55 106,271 64.88 6,839,989 5,314 341,999

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.