Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
May.25 | 21.63 | 12,490 | 22.42 | 277,477 | 595 | 13,213 |
Apr.25 | 23.56 | 40,453 | 22.51 | 906,686 | 1,926 | 43,176 |
Mar.25 | 23.10 | 7,401 | 23.89 | 174,120 | 352 | 8,291 |
Feb.25 | 22.26 | 10,735 | 22.71 | 241,085 | 565 | 12,689 |
Jan.25 | 22.18 | 56,134 | 21.76 | 1,219,763 | 2,807 | 60,988 |
Dec.24 | 21.95 | 61,617 | 22.27 | 1,360,701 | 2,934 | 64,795 |
Nov.24 | 22.74 | 29,900 | 22.74 | 679,398 | 1,495 | 33,970 |
Oct.24 | 22.90 | 90,539 | 22.37 | 1,975,730 | 4,115 | 89,806 |
Sep.24 | 24.42 | 20,642 | 24.23 | 505,499 | 1,032 | 25,275 |
Aug.24 | 23.67 | 293,574 | 23.06 | 6,793,843 | 13,344 | 308,811 |
Jul.24 | 22.49 | 128,888 | 22.32 | 2,848,248 | 5,859 | 129,466 |
Jun.24 | 21.05 | 306,680 | 21.37 | 6,527,847 | 16,141 | 343,571 |
May.24 | 21.89 | 297,792 | 22.57 | 6,661,630 | 13,536 | 302,801 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.