Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 3.95 713,154,050 3.73 2,626,734,621 33,959,717 125,082,601
Mar.25 3.82 681,173,180 3.75 2,554,064,282 32,436,818 121,622,109
Feb.25 3.75 659,337,036 3.28 2,334,710,719 34,701,949 122,879,512
Jan.25 3.05 340,735,396 2.87 978,652,440 17,036,770 48,932,622
Dec.24 2.72 218,593,287 2.72 593,902,324 10,409,204 28,281,063
Nov.24 2.70 179,534,957 2.77 498,049,066 8,976,748 24,902,453
Oct.24 2.75 245,259,454 3.05 741,009,750 11,148,157 33,682,261
Sep.24 3.12 239,170,838 3.06 729,672,730 11,958,542 36,483,636
Aug.24 3.06 195,294,809 2.96 572,427,117 8,877,037 26,019,414
Jul.24 3.03 224,557,991 2.99 671,982,583 10,207,181 30,544,663
Jun.24 2.73 186,542,847 2.77 517,809,786 9,818,045 27,253,147
May.24 2.82 179,934,155 2.73 489,696,930 8,178,825 22,258,951
Apr.24 2.56 208,203,260 2.56 530,504,446 9,463,785 24,113,838
Mar.24 2.59 207,713,159 2.50 522,621,829 10,385,658 26,131,091

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.