Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 102.76 n/a 103.68 n/a n/a n/a
Mar.25 106.12 n/a 105.96 n/a n/a n/a
Feb.25 106.18 n/a 105.59 n/a n/a n/a
Jan.25 105.70 n/a 105.23 n/a n/a n/a
Dec.24 105.07 n/a 105.29 n/a n/a n/a
Nov.24 105.09 n/a 105.09 n/a n/a n/a
Oct.24 105.02 n/a 105.36 n/a n/a n/a
Sep.24 99.64 n/a 99.10 n/a n/a n/a
Aug.24 98.37 n/a 98.30 n/a n/a n/a
Jul.24 98.61 n/a 99.07 n/a n/a n/a
Jun.24 98.66 n/a 98.65 n/a n/a n/a
May.24 98.63 n/a 98.63 n/a n/a n/a
Apr.24 98.34 n/a 98.57 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.