Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.25 0.37 n/a 0.36 n/a n/a n/a
Mar.25 0.36 n/a 0.34 n/a n/a n/a
Feb.25 0.31 n/a 0.31 n/a n/a n/a
Jan.25 0.32 n/a 0.31 n/a n/a n/a
Dec.24 0.30 n/a 0.31 n/a n/a n/a
Nov.24 0.32 n/a 0.33 n/a n/a n/a
Oct.24 0.34 n/a 0.34 n/a n/a n/a
Sep.24 0.37 n/a 0.36 n/a n/a n/a
Aug.24 0.34 n/a 0.32 n/a n/a n/a
Jul.24 0.34 n/a 0.33 n/a n/a n/a
Jun.24 0.32 n/a 0.31 n/a n/a n/a
May.24 0.31 n/a 0.29 n/a n/a n/a
Apr.24 0.27 n/a 0.31 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.