Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 18.20 | 5,579,339 | 17.21 | 95,920,863 | 265,683 | 4,567,660 |
Mar.25 | 17.52 | 8,467,874 | 18.25 | 153,382,995 | 403,232 | 7,303,952 |
Feb.25 | 17.59 | 27,116,104 | 17.31 | 472,442,327 | 1,427,163 | 24,865,386 |
Jan.25 | 17.33 | 25,647,158 | 16.79 | 426,847,569 | 1,282,358 | 21,342,378 |
Dec.24 | 16.39 | 4,389,899 | 16.63 | 73,000,673 | 209,043 | 3,476,222 |
Nov.24 | 16.25 | 4,943,940 | 16.51 | 81,417,421 | 247,197 | 4,070,871 |
Oct.24 | 16.79 | 4,042,204 | 18.20 | 71,681,573 | 183,737 | 3,258,253 |
Sep.24 | 20.30 | 2,249,820 | 20.02 | 44,706,180 | 112,491 | 2,235,309 |
Aug.24 | 19.63 | 2,858,999 | 19.20 | 54,712,777 | 129,955 | 2,486,944 |
Jul.24 | 19.71 | 2,724,391 | 19.05 | 52,090,340 | 123,836 | 2,367,743 |
Jun.24 | 19.22 | 2,789,137 | 19.99 | 55,564,153 | 146,797 | 2,924,429 |
May.24 | 20.19 | 2,185,414 | 19.83 | 43,358,885 | 99,337 | 1,970,858 |
Apr.24 | 19.16 | 3,401,447 | 18.90 | 64,238,945 | 154,611 | 2,919,952 |
Mar.24 | 19.16 | 2,925,777 | 18.88 | 55,239,244 | 146,289 | 2,761,962 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.