Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jul.25 | 16.03 | 18,874 | 15.47 | 294,045 | 899 | 14,002 |
Jun.25 | 14.33 | 54,742 | 14.26 | 761,860 | 2,737 | 38,093 |
May.25 | 16.42 | 41,886 | 14.65 | 606,443 | 1,995 | 28,878 |
Apr.25 | 14.99 | 30,456 | 14.17 | 426,510 | 1,450 | 20,310 |
Mar.25 | 16.70 | 297,904 | 15.63 | 4,762,895 | 14,186 | 226,804 |
Feb.25 | 14.87 | 11,765 | 15.65 | 180,690 | 654 | 10,038 |
Jan.25 | 16.22 | 3,639 | 15.92 | 57,437 | 214 | 3,379 |
Dec.24 | 16.35 | 12,836 | 16.46 | 210,719 | 611 | 10,034 |
Nov.24 | 16.31 | 16,252 | 16.59 | 273,050 | 855 | 14,371 |
Oct.24 | 18.07 | 16,039 | 19.05 | 309,195 | 764 | 14,724 |
Sep.24 | 20.05 | 29,362 | 18.91 | 547,069 | 1,468 | 27,353 |
Aug.24 | 21.09 | 44,498 | 20.30 | 932,053 | 2,225 | 46,603 |
Jul.24 | 24.11 | 4,373 | 22.71 | 98,650 | 292 | 6,577 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.