Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 n/a 6,591 n/a 1 599 0
May.25 n/a 7,523 n/a 1 1,505 0
Apr.25 n/a 31,690 n/a 3 10,563 1
Mar.25 n/a 5,572 n/a 1 1,393 0
Feb.25 n/a 45,119 n/a 4 5,640 1
Jan.25 n/a 4,271 n/a 0 4,271 0
Dec.24 n/a 63,763 n/a 23 5,797 2
Nov.24 n/a 4,443 n/a 1 889 0
Oct.24 n/a 35,554 n/a 17 1,871 1
Sep.24 n/a 11,595 n/a 1 1,933 0
Aug.24 n/a 1,670 n/a n/a 418 n/a
Jul.24 n/a 29,927 0.05 1,403 2,302 108
Jun.24 0.05 87,851 0.05 6,157 5,168 362
May.24 0.05 238,193 0.06 19,176 11,910 959

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.