Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Apr.25 | 5.05 | 115,027,420 | 4.83 | 539,291,170 | 5,477,496 | 25,680,532 |
Mar.25 | 5.51 | 37,021,073 | 5.74 | 212,174,517 | 1,762,908 | 10,103,548 |
Feb.25 | 5.64 | 24,721,421 | 5.62 | 139,290,911 | 1,301,127 | 7,331,101 |
Jan.25 | 5.48 | 24,885,100 | 5.13 | 129,048,745 | 1,244,255 | 6,452,437 |
Dec.24 | 4.89 | 20,725,948 | 4.99 | 103,479,714 | 986,950 | 4,927,605 |
Nov.24 | 5.08 | 26,401,330 | 4.72 | 121,973,294 | 1,320,067 | 6,098,665 |
Oct.24 | 4.23 | 48,656,596 | 4.18 | 204,454,970 | 2,211,663 | 9,293,408 |
Sep.24 | 4.18 | 59,950,773 | 4.07 | 245,787,411 | 2,997,539 | 12,289,371 |
Aug.24 | 4.16 | 27,546,099 | 4.09 | 110,791,709 | 1,252,095 | 5,035,987 |
Jul.24 | 4.62 | 12,035,970 | 4.36 | 52,370,885 | 547,090 | 2,380,495 |
Jun.24 | 4.23 | 13,143,905 | 4.01 | 52,705,620 | 691,784 | 2,773,980 |
May.24 | 4.10 | 18,446,923 | 4.00 | 74,065,509 | 838,497 | 3,366,614 |
Apr.24 | 3.87 | 24,279,986 | 3.89 | 94,734,397 | 1,103,636 | 4,306,109 |
Mar.24 | 3.98 | 24,132,246 | 3.99 | 96,224,530 | 1,206,612 | 4,811,227 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.