Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 42.85 n/a 39.17 n/a n/a n/a
May.25 35.07 200 32.08 6,800 200 6,800
Apr.25 30.32 500 26.51 14,747 250 7,373
Mar.25 27.55 n/a 27.99 n/a n/a n/a
Feb.25 26.64 n/a 24.81 n/a n/a n/a
Jan.25 20.79 n/a 21.33 n/a n/a n/a
Dec.24 21.28 n/a 20.92 n/a n/a n/a
Nov.24 21.17 n/a 21.82 n/a n/a n/a
Oct.24 22.19 n/a 22.07 n/a n/a n/a
Sep.24 23.66 n/a 20.86 n/a n/a n/a
Aug.24 21.29 n/a 18.89 n/a n/a n/a
Jul.24 18.92 n/a 18.10 n/a n/a n/a
Jun.24 18.04 n/a 17.45 n/a n/a n/a
May.24 17.07 n/a 19.04 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.